
The Guide H2 is an intelligent handheld thermal imager designed for professional inspections in industrial, construction, electrical, heating and maintenance applications.
The Guide IR H2 from the Hammer Series is a rugged professional thermal imager that provides accurate temperature measurements from -40 °C to 650 °C. Combining an advanced IR sensor, a high-quality visual camera and smart features, it offers superior performance in a compact and durable body.
This model is the only one in its range to offer an integrated 5MP visual camera with 1.1× to 8× digital zoom and focal length 10.5mm, providing a high IR resolution of 256×192 px and the ability to focus on objects from just 10cm away.
The camera is designed for rugged field use - it offers IP54 protection, drop-resistance from a height of2 metres, an integrated laser rangefinder and replaceable Li-ion batteries that can be easily swapped out while working.
A large 4.3" LCD touchscreen with 800 × 480 px resolution is used for control, complemented by a speaker, microphone, electronic compass and GPS module - ideal for documenting findings, including location.
The Guide H2 enables photo and video recording with audio commentary in both infrared and visible spectrums. Files are saved in MP4 (video) or LRGD (radiometric images for thermal analysis) format.
Data can be easily transferred via Wi-Fi and Bluetooth 5.0, either to an Android mobile device or directly to a cloud service. For professional deployments, live streaming and real-time monitoring is also available. Also included is a USB-C to Ethernet (RJ45) adapter for direct wired connections.
Powerful thermal sensor with 256×192 px resolution - detects even subtle temperature differences.
Wide 37.2° × 50° field of view - ideal for inspecting larger areas.
3.5" touch screen display - crisp images and easy operation.
Extended temperature range from -40 °C to 150 °C and 0 °C to 650 °C - also suitable for industrial applications.
Built-in visible camera (5 MPx) - allows image fusion and more accurate fault location.
Wi-Fi and Bluetooth connectivity - easy data sharing and app connection.
Long battery life up to 4 hours - reliable operation even in harsh environments.
64 GB internal memory - plenty of space for storing images and messages.
Category | Parameter |
---|---|
Thermal sensor | Resolution 256 × 192 px, pixel size 12 µm |
Spectral range | 8-14 µm |
NETD (sensitivity) | ≤ 60 mK @ 30 °C |
FOV (field of view) | 37,2° × 50° |
Minimum focusing distance | 0,3 m |
Image frequency | 25 Hz |
Temperature range | -40 °C to 150 °C and 0 °C to 650 °C |
Measurement accuracy | ±2 °C or ±2 % (higher value applies) |
Detection modes | Center, Max/Min, Hot/Cold Point |
Image modes | IR, visual, PIP (picture-in-picture), fusion, isotherms |
Visible camera | 5 MPx |
Display | 3.5" touch LCD (640 × 480 px) |
User interface | Icon menu, touch control + physical buttons |
Storage | 64 GB internal memory |
Image and video recording | Radiometric JPEG, standard JPEG, MP4 video |
Connectivity | Wi-Fi, Bluetooth, USB-C |
Software | Guide IR Analyzer app for PC and mobile apps |
Power | Replaceable Li-ion battery 3.6 V / 5000 mAh |
Battery life | Up to 4 hours of normal operation |
Charging | USB-C, fast charging support |
Operating temperature | -10 °C to +50 °C |
Coverage | IP54 |
Resistance | Drop from a height of up to 2 metres |
Dimensions | 240 × 95 × 100 mm |
Weight | Approx. 520 g |
Guide H2 thermal imager
Battery 2× Li-ion 5000 mAh
Charging adapter and USB-C cable
Transport case
Instructions for use
Basic calibration certificate
Inspection of electrical switchboards and equipment
Inspection of thermal bridges and insulation
Maintenance of machines and motors
Detection of overheating of components
Diagnostics of HVAC systems
Building inspections and structural failures
The advanced 256 × 192 px resolution detector, developed with proprietary technology, provides a sharp and detailed image even with minimal temperature differences. Thanks to its super-resolved reconstruction technology, the H2 delivers extremely high-quality thermography that is normally only found in higher-end equipment.
Capture thermal images in real time with frame rates up to 30 frames per second. Smooth video from raw IR data enables precise imaging for detailed thermal analysis without delay.
The thermal imager automatically switches between two ranges: -40 °C to 150 °C and 0 °C to 650 °C, enabling reliable use in a wide range of scenarios - from low-temperature applications to the detection of extremely hot objects in industry.
With IR (thermal), VL (visual), MIF (image fusion) and PIP (picture-in-picture) modes, you always have an overview of the actual temperature of the object being monitored. The camera automatically displays the highest, lowest and centre temperature across the entire field of view - quickly, clearly and clearly.
The device supports convenient over-the-air (OTA) system updates - all you need is an internet connection and it hasalways have access to the latest features, enhancements and security updates without having to connect to a computer.
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Infrared resolution | 256 × 192 @ 12 µm | 320 × 240 @ 12 µm | 384 × 288 @ 12 µm | 480 × 360 @ 12 µm | 640 × 480 @ 12 µm |
Super resolution | Up to 512 × 384 | Up to 640 × 480 | Up to 768 × 576 | Up to 960 × 720 | Up to 1280 × 960 |
NETD (sensitivity) | 45 mK | 40 mK | 40 mK | 40 mK | 40 mK |
Frame rate | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz |
Focal length | 10.5 mm | 17.7 mm | 17.7 mm | 17.7 mm | 17.7 mm |
Field of view (FOV) | 25° × 19° | 25° × 19° | 25° × 19° | 25° × 19° | 25° × 19° |
IFOV (mrad) | 1,70 | 1,36 | 1,13 | 0,91 | 0,68 |
Min. distance of the object | 0,1 m | 0,15 m | 0,15 m | 0,15 m | 0,15 m |
D:S ratio | 588:1 | 735:1 | 885:1 | 1099:1 | 1470:1 |
Focus | Manual / Auto / Touch / Continuous | ||||
Digital zoom | 1,1× - 8× | 1,1× - 10× | 1,1× - 16× | 1,1× - 20× | 1,1× - 20× |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Display | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px |
Display modes | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | AND, VIS, MIF, PIP |
Colour palettes | 15 standard | 15 standard | 15 standard | 15 standard + custom | 15 standard + custom |
Digital camera | 5 MPx | 5 MPx | 8 MPx | 13 MPx | 13 MPx |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Laser rangefinder | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) |
Photo recording | Yes | Yes | Yes (including stitching) | Yes (including stitching) | Yes (including stitching) |
Video recording | Yes | Yes | Yes (IR and VIS spectrum) | Yes (IR and VIS spectrum) | Yes (IR and VIS spectrum) |
Cloud services | Yes | Yes | Yes | Yes | Yes |
Additional features | Physical buttons, OTA updates | Physical buttons, OTA updates | Physical buttons, OTA update | Physical buttons, OTA update | Physical buttons, OTA update |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Internal memory | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
SD card slot | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) |
Image format | JPG with temperature data | JPG with temperature data | JPG with temperature data | JPG with temperature data | JPG with temperature data |
Video format | MP4 (without temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) |
Interface | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread |
Wi-Fi connection | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) |
You can download the PDF by clicking on the image or here in the link. H Series Thermal Cameras Guide.