
The Guide H3 from the Hammer series is the ideal choice for anyone who needs a reliable, powerful and fast tool for accurate thermal diagnostics.
The Guide H3 from the Hammer series is the ideal choice for anyone who needs a reliable, powerful and fast tool for accurate thermal imaging. It is equipped with its own highly sensitive IR detector with a resolution of 320 × 240 px, which can capture even the finest temperature differences.
The combination of a 5Mpx visual camera, five focus modes and fast 30Hz scanning ensures detailed and smooth images even when working with moving targets. This allows you to detect faults before they become widespread - and save time and costs.
Rugged, shock-resistant design, touchscreen, Wi-Fi and Bluetooth connectivity, rich software featuresand cloud-based data storage make the H3 a smart helper for technicians, inspection specialists and facility managers.
320×240 px infrared resolution (with 640×480 super-resolution option)
NETD ≤ 40 mK - excellent sensitivity for detecting even small temperature differences
30Hz frame rate - smooth real-time display of temperature changes
5 MPx visible camera - allows fusion with IR image for precise targeting
Digital zoom up to 10x
Five focus modes - including auto, touch and continuous
Display modes: IR, visual, PIP, MIF (auto blending)
15 colour palettes + customizable
Record photos and videos (including audio) in JPG / MP4 / IRGD format
64 GB internal storage + SD card up to 256 GB
Wi-Fi and Bluetooth 5.0 for data transfer and direct connection to mobile or cloud
IP54 rated, shock tested from 2m, operating temperature -20°C to +50°C
Battery life up to 5 hours
✅ Wiring and power engineering
- Inspection of switchboards, circuit breakers, cable routes and transformers
✅ Maintenance of machinery and equipment
- Predictive maintenance of motors, bearings, pumps, gearboxes
✅ Construction and technical inspections
- Inspection of insulation, insulation, leakages, underfloor heating
✅ HVAC systems and air conditioning
- inspection of fans, heat exchangers, compressors and heat loss
✅ Automotive and aerospace
- Locating thermal defects and component overheating
Advanced detector with 320 × 240 px resolution, developed with proprietary technology, provides sharp and detailed images even with minimal temperature differences. Thanks to its super-resolved reconstruction technology, the H2 delivers extremely high-quality thermography that is normally only found in higher-end equipment.
Capture thermal images in real time with frame rates up to 30 frames per second. Smooth video from raw IR data enables precise imaging for detailed thermal analysis without delay.
Temperature measurement range -40℃ to 650℃, up to 2000℃ (with high temperature lens) allowing reliable use in a wide range of scenarios - from low temperature applications to detecting extremely hot objects in industry.
With IR (thermal), VL (visual), MIF (image fusion) and PIP (picture-in-picture) modes, you always have an overview of the actual temperature of the object being monitored. The camera automatically displays the highest, lowest and centre temperature across the entire field of view - quickly, clearly and clearly.
The device supports convenient over-the-air (OTA) system updates - all you need is an internet connection and it hasalways have access to the latest features, enhancements and security updates without having to connect to a computer.
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Infrared resolution | 256 × 192 @ 12 µm | 320 × 240 @ 12 µm | 384 × 288 @ 12 µm | 480 × 360 @ 12 µm | 640 × 480 @ 12 µm |
Super resolution | Up to 512 × 384 | Up to 640 × 480 | Up to 768 × 576 | Up to 960 × 720 | Up to 1280 × 960 |
NETD (sensitivity) | 45 mK | 40 mK | 40 mK | 40 mK | 40 mK |
Frame rate | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz | 30 Hz / 9 Hz |
Focal length | 10.5 mm | 17.7 mm | 17.7 mm | 17.7 mm | 17.7 mm |
Field of view (FOV) | 25° × 19° | 25° × 19° | 25° × 19° | 25° × 19° | 25° × 19° |
IFOV (mrad) | 1,70 | 1,36 | 1,13 | 0,91 | 0,68 |
Min. distance of the object | 0,1 m | 0,15 m | 0,15 m | 0,15 m | 0,15 m |
D:S ratio | 588:1 | 735:1 | 885:1 | 1099:1 | 1470:1 |
Focus | Manual / Auto / Touch / Continuous | ||||
Digital zoom | 1,1× - 8× | 1,1× - 10× | 1,1× - 16× | 1,1× - 20× | 1,1× - 20× |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Display | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px | 4.3" touch LCD, 800 × 480 px |
Display modes | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | AND, VIS, MIF, PIP |
Colour palettes | 15 standard | 15 standard | 15 standard | 15 standard + custom | 15 standard + custom |
Digital camera | 5 MPx | 5 MPx | 8 MPx | 13 MPx | 13 MPx |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Laser rangefinder | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) | Yes (indication + measurement 0.1-40 m) |
Photo recording | Yes | Yes | Yes (including stitching) | Yes (including stitching) | Yes (including stitching) |
Video recording | Yes | Yes | Yes (IR and VIS spectrum) | Yes (IR and VIS spectrum) | Yes (IR and VIS spectrum) |
Cloud services | Yes | Yes | Yes | Yes | Yes |
Additional features | Physical buttons, OTA updates | Physical buttons, OTA updates | Physical buttons, OTA update | Physical buttons, OTA update | Physical buttons, OTA update |
Parameter | H2 | H3 | H3+ | H4 | H6 |
---|---|---|---|---|---|
Internal memory | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
SD card slot | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) | Yes (64 GB to 256 GB) |
Image format | JPG with temperature data | JPG with temperature data | JPG with temperature data | JPG with temperature data | JPG with temperature data |
Video format | MP4 (without temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) | MP4 (no temperature, audio), IRGD (with temperature) |
Interface | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread | USB-C, SD slot, tripod thread |
Wi-Fi connection | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) | Bluetooth 5.0 (Android only) |
You can download the PDF by clicking on the image or here in the link. Guide H Series Thermal Cameras.