Desetikačka půdovka
Coin data
| Identified coin: |
ČSR (1918–1939) – 10 Korun (č. 1162)
|
|---|
User feedback
| Diameter: | 30,0 mm |
|---|---|
| Weight: | 10,00 g |
| Mintage area: | Československo (2 názory) |
| Ruler: | ČSR (1918–1939) (1 názor) |
| year of mintage: | 1930 (2 názory) |
| Nominal: | 10 Korun (2 názory) |
| Material: | Stříbro (Ag) (2 názory) |
| Coin ID: | ČSR (1918–1939) – 10 Korun (č. 1162) (2 názory) ota: 1162, Willard: 1162 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| State of soil: | Dry |
|---|
2 votes
2 votes