
Dreier 1621
Sachsen - Anhalt, Mansfeld
Coin data
| Identified coin: |
Friedrich Christoph a David (Mansfeld) (1620–1628) – Dreier (3 Pfennig) (č. 4650)
|
|---|
User feedback
| Diameter: | 15,0 mm |
|---|---|
| Mintage area: | Mansfeld-Hinterortische Linie (1 názor) |
| Ruler: | Friedrich Christoph a David (Mansfeld) (1620–1628) (1 názor) |
| year of mintage: | 1621 (1 názor) |
| Nominal: | Dreier (3 Pfennig) (1 názor) |
| Material: | Billon (Cu+Ag) (1 názor) |
| Coin ID: | Friedrich Christoph a David (Mansfeld) (1620–1628) – Dreier (3 Pfennig) (č. 4650) (1 názor) wiky: 4650 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| Location: | Ústecký kraj |
|---|---|
| State of soil: | Dry |
| Depth of the finding: | 15 cm |
| Used detector: | Minelab Vanquish 440 |
2 votes
2 votes
