I tak pěkný 👍👍
Ferdinand II.
Trochu pocuchanej, ale co už... 😁
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2519)
|
|---|
User feedback
| Diameter: | 21,0 mm |
|---|---|
| Weight: | 1,28 g |
| Mintage area: | České území (1 názor) |
| Ruler: | Ferdinand II. (1590–1637) (1 názor) |
| year of mintage: | 1626 (1 názor) |
| Nominal: | 3 Kreuzer (3 Krejcar) (1 názor) |
| Material: | Stříbro (Ag) (1 názor) |
| Coin ID: | Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2519) (1 názor) Pablito: 2519 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| Location: | Jihomoravský kraj |
|---|---|
| State of soil: | Dry |
| Depth of the finding: | 10 cm |
| Used detector: | Makro Racer 2 |
5 votes
5 votes