Jo je dobrej grt
π±ππππππππ
Na pole stav dobrΓ½, Εekl bych.
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (Δ. 2546)
|
|---|
User feedback
| Diameter: | 21,0 mm |
|---|---|
| Mintage area: | Rakousko (1 nΓ‘zor) |
| Ruler: | Ferdinand II. (1590–1637) (3 nΓ‘zory) |
| year of mintage: | 1624 (3 nΓ‘zory) |
| Nominal: | 3 Kreuzer (3 Krejcar) (3 nΓ‘zory) |
| Material: | StΕΓbro (Ag) (3 nΓ‘zory) |
| Coin ID: | Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (Δ. 2546) (4 nΓ‘zory) : 2546, suk58: 2546, Motopetak: 2546, 123Martin: 2546 |
Log in and help identify this coin.
Photo
7 votes
7 votes