diky 
Mince
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2546)
|
|---|
User feedback
| Mintage area: | Rakousko (1 názor) |
|---|---|
| Ruler: | Ferdinand II. (1590–1637) (2 názory) |
| year of mintage: | 1628 (1 názor) |
| Nominal: | 3 Kreuzer (3 Krejcar) (2 názory) |
| Material: | Stříbro (Ag) (1 názor) |
| Coin ID: | Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2546) (3 názory) : 2546, : 2546, bradys1: 2546 |
Log in and help identify this coin.
Photo
13 votes
13 votes