Mince
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 1 Kreuzer (1 Krejcar) (č. 2547)
|
|---|
User feedback
| Diameter: | 15,0 mm |
|---|---|
| Mintage area: | České území (3 názory) |
| Ruler: | Ferdinand II. (1590–1637) (4 názory) |
| year of mintage: | 1624 (1 názor) |
| Nominal: | 1 Kreuzer (1 Krejcar) (4 názory) |
| Material: | Stříbro (Ag) (2 názory) |
| Coin ID: | Ferdinand II. (1590–1637) – 1 Kreuzer (1 Krejcar) (č. 2547) (4 názory) : 2547, : 2547, Valdstejn: 2547, Loki360: 2547 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| Location: | Středočeský kraj |
|---|---|
| State of soil: | Damp |
| Depth of the finding: | 10 cm |
| Used detector: | GM 4 Pro + Pro find 15 |
2 votes
2 votes