Mince
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 1 Kreuzer (1 Krejcar) (č. 2547)
|
|---|
User feedback
| Diameter: | 16,0 mm |
|---|---|
| Weight: | 8,00 g |
| Mintage area: | Čechy do roku 1637 (1 názor) |
| Ruler: | Ferdinand II. (1590–1637) (2 názory) |
| year of mintage: | 1624 (2 názory) |
| Nominal: | 1 Kreuzer (1 Krejcar) (2 názory) |
| Material: | Stříbro (Ag) (1 názor) |
| Coin ID: | Ferdinand II. (1590–1637) – 1 Kreuzer (1 Krejcar) (č. 2547) (3 názory) Kapsa: 2547, peetea: 2547, : 2547 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| State of soil: | Dry |
|---|---|
| Depth of the finding: | 3 cm |
| Used detector: | Vanquish 340 |
3 votes
3 votes