Mince
trocha poskodena a zle vyfotena
Coin data
| Identified coin: |
Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2519)
|
|---|
User feedback
| Diameter: | 20,0 mm |
|---|---|
| Weight: | 19,00 g |
| Mintage area: | |
| Ruler: | Ferdinand II. (1590–1637) (4 názory) |
| year of mintage: | 1624 (1 názor) |
| Nominal: | 3 Kreuzer (3 Krejcar) (3 názory) |
| Material: | Stříbro (Ag) (3 názory) |
| Coin ID: | Ferdinand II. (1590–1637) – 3 Kreuzer (3 Krejcar) (č. 2519) (3 názory), Ferdinand II. (1590–1637) – 15 Kipperkreuzer (15 Krejcar kiprový) (č. 3104) (1 názor) Luk: 3104, malina: 2519, motyl: 2519, Hamik: 2519 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| Location: | Pardubický kraj |
|---|---|
| State of soil: | Wet |
| Depth of the finding: | 22 cm |
| Used detector: | GM3 |
1 vote
1 vote