Mince
Coin data
| Identified coin: |
ČSR (1945–1960) – 1 Koruna (č. 3062)
|
|---|
User feedback
| Mintage area: | České území (1 názor) |
|---|---|
| Ruler: | ČSR (1945–1960) (2 názory) |
| year of mintage: | 1959 (2 názory) |
| Nominal: | 1 Koruna (2 názory) |
| Material: | |
| Coin ID: | ČSR (1945–1960) – 1 Koruna (č. 3062) (2 názory) : 3062, jajan: 3062 |
Log in and help identify this coin.
Photo
Circumstances of the finding
| Location: | Moravskoslezský kraj |
|---|---|
| State of soil: | Dry |
| Depth of the finding: | 15 cm |
| Used detector: | minelab explorer se |
1 vote
1 vote